22'44'56'-Hexachlorobiphenyl
Hillcrest North MUD
1
Samples
0
Samples exceeding legal limit (MCL)
0
Samples exceeding
health guidelines
Testing results - average by year
Year | Average result | Samples taken | Detections | Range of results |
---|---|---|---|---|
2018 | N/A | 0 | 0 | N/A |
2019 | N/A | 0 | 0 | N/A |
2020 | N/A | 0 | 0 | N/A |
2021 | N/A | 0 | 0 | N/A |
2022 | N/A | 0 | 0 | N/A |
2023 | ND | 1 | 0 | ND |
ppb = parts per billion
All test results
Date | Lab ID | Result |
---|---|---|
2023-12-01 | AG65102 | ND |