
Want to remove
Dimethyl sulfide from your water?
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
Dimethyl sulfide around the Country
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 26 | 1,317,693 |
Utilities with the highest amounts of dimethyl sulfide, 2021-2023
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Town of Edgecliff Village | Edgecliff Village, TX | 1 of 1 | 1.000 ppb | 3,788 |
Town of Westlake | Westlake, TX | 1 of 1 | 1.000 ppb | 1,922 |
The Resort At Eagle Mountain Lake | Austin, TX | 1 of 1 | 1.000 ppb | 1,320 |
Naval Air Stn Joint Reserve Base | Fort Worth, TX | 1 of 1 | 1.000 ppb | 9,000 |
City of Westworth Village | Westworth Village, TX | 1 of 1 | 1.000 ppb | 2,597 |
City of Keller | Keller, TX | 1 of 1 | 1.000 ppb | 45,400 |
City of White Settlement | White Settlement, TX | 1 of 1 | 1.000 ppb | 18,269 |
Town of Westover Hills | Fort Worth, TX | 1 of 1 | 1.000 ppb | 682 |
City of Southlake | Southlake, TX | 1 of 1 | 1.000 ppb | 31,576 |
City of River Oaks | River Oaks, TX | 1 of 1 | 1.000 ppb | 8,320 |
City of Lake Worth | Lake Worth, TX | 1 of 1 | 1.000 ppb | 4,700 |
City of Hurst | Hurst, TX | 1 of 1 | 1.000 ppb | 38,510 |
City of Haslet | Haslet, TX | 1 of 1 | 1.000 ppb | 3,579 |
City of Roanoke | Roanoke, TX | 1 of 1 | 1.000 ppb | 9,878 |
City of Crowley | Crowley, TX | 1 of 1 | 1.000 ppb | 17,330 |
City of Saginaw | Saginaw, TX | 1 of 1 | 1.000 ppb | 24,450 |
City of Richland Hills | Richland Hills, TX | 1 of 1 | 1.000 ppb | 8,505 |
City of Kennedale | Kennedale, TX | 1 of 1 | 1.000 ppb | 7,670 |
City of Haltom City | Haltom City, TX | 1 of 1 | 1.000 ppb | 46,260 |
City of Fort Worth* | Fort Worth, TX | 1 of 1 | 1.000 ppb | 955,900 |
City of Forest Hill | Forest Hill, TX | 1 of 1 | 1.000 ppb | 13,020 |
City of Aledo | Aledo, TX | 1 of 1 | 1.000 ppb | 5,010 |
City of Burleson | Burleson, TX | 1 of 1 | 1.000 ppb | 49,089 |
Trophy Club Municipal Utility District 1* | Trophy Club, TX | 1 of 1 | 1.000 ppb | 9,526 |
Rain Water Supply Corporation | Granbury, TX | 1 of 1 | 0.600 ppb | 144 |
Sky Harbour Water Supply Corporation | Granbury, TX | 1 of 1 | 0.600 ppb | 1,248 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dimethyl sulfide, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Burleson | Burleson, TX | 1 of 1 | 1.000 ppb | 49,089 |
City of Forest Hill | Forest Hill, TX | 1 of 1 | 1.000 ppb | 13,020 |
City of Fort Worth* | Fort Worth, TX | 1 of 1 | 1.000 ppb | 955,900 |
City of Haltom City | Haltom City, TX | 1 of 1 | 1.000 ppb | 46,260 |
City of Saginaw | Saginaw, TX | 1 of 1 | 1.000 ppb | 24,450 |
City of Crowley | Crowley, TX | 1 of 1 | 1.000 ppb | 17,330 |
City of Hurst | Hurst, TX | 1 of 1 | 1.000 ppb | 38,510 |
City of Southlake | Southlake, TX | 1 of 1 | 1.000 ppb | 31,576 |
City of White Settlement | White Settlement, TX | 1 of 1 | 1.000 ppb | 18,269 |
City of Keller | Keller, TX | 1 of 1 | 1.000 ppb | 45,400 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dimethyl sulfide, but it likely has the contaminant in its water supply.