Overview
State, National, and Health Guidelines for Drinking Water
ppb = parts per billion
ppb = parts per billion
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
New York | 6 | 278,145 | |
Rhode Island | 4 | 67,434 | |
Texas | 3 | 30,333 | |
Minnesota | 1 | 369 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Clute | Clute, TX | 2 of 12 | 0.00394 ppb | 11,682 |
City of Richwood | Richwood, TX | 1 of 12 | 0.00261 ppb | 7,431 |
G-m Water Supply Corporation | Hemphill, TX | 1 of 18 | 0.00217 ppb | 11,220 |
Bells Pond Mobile Park North | Hudson, NY | 1 of 2 | 0.000950 ppb | 150 |
Taconic Mobile Home Park LLC | Thomaston, NY | 1 of 7 | 0.000243 ppb | 40 |
Taconic Shores | Copake, NY | 1 of 4 | 0.000232 ppb | 950 |
Naval Station, Newport | Newport, RI | 1 of 21 | 0.000179 ppb | 7,871 |
City of Newport* | Newport, RI | 1 of 21 | 0.000179 ppb | 42,155 |
Portsmouth Water & Fire District | Portsmouth, RI | 1 of 21 | 0.000179 ppb | 17,090 |
United States Navy -fort Adams | Newport, RI | 1 of 21 | 0.000179 ppb | 318 |
Remer | Remer, MN | 1 of 2 | 0.000165 ppb | 369 |
Carle Place Water District | Carle Place, NY | 1 of 26 | 0.0000850 ppb | 9,005 |
Liberty New York Water - Lynbrook | Merrick, NY | 1 of 170 | 0.0000260 ppb | 220,000 |
Hicksville WD | Hicksville, NY | 1 of 125 | 0.0000150 ppb | 48,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Nonafluoro-3,6-dioxaheptanoic acid, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Clute | Clute, TX | 2 of 12 | 0.00394 ppb | 11,682 |
G-m Water Supply Corporation | Hemphill, TX | 1 of 18 | 0.00217 ppb | 11,220 |
City of Newport* | Newport, RI | 1 of 21 | 0.000179 ppb | 42,155 |
Portsmouth Water & Fire District | Portsmouth, RI | 1 of 21 | 0.000179 ppb | 17,090 |
Liberty New York Water - Lynbrook | Merrick, NY | 1 of 170 | 0.0000260 ppb | 220,000 |
Hicksville WD | Hicksville, NY | 1 of 125 | 0.0000150 ppb | 48,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Nonafluoro-3,6-dioxaheptanoic acid, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY