Overview
Methyl ethyl ketone is a volatile solvent used in paints, adhesives, and other industrial and consumer goods.
Methyl ethyl ketone is a volatile solvent used in paints, adhesives, and other industrial and consumer goods.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 144 | 533,377 | |
California | 5 | 47,259 | |
Nevada | 1 | 15,830 | |
Minnesota | 3 | 2,142 | |
New York | 4 | 1,003 | |
Georgia | 3 | 549 | |
Wisconsin | 1 | 120 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
High-tor Properties | New York, NY | 1 of 1 | 500.0 ppb | 300 |
West Texas Boys Ranch | San Angelo, TX | 1 of 3 | 223.7 ppb | 48 |
Cypress Springs Special Utility District Pine Valley | Mount Vernon, TX | 1 of 3 | 176.3 ppb | 279 |
Hillside Apartments | Freeville, NY | 1 of 1 | 120.0 ppb | 37 |
Spring Park | Spring Park, MN | 1 of 10 | 89.0 ppb | 1,743 |
Marathon Water Supply & Sewer Service Company | Marathon, TX | 2 of 3 | 68.0 ppb | 430 |
Fairview Acres Mobile Home Subdivision | Pflugerville, TX | 1 of 4 | 61.8 ppb | 125 |
City of Dickens | Dickens, TX | 1 of 3 | 61.7 ppb | 259 |
Crawford Falls Subdivivision | Savannah, GA | 1 of 1 | 42.0 ppb | 372 |
Terra Bella Irrigation District - Tbt | Terra Bella, CA | 1 of 1 | 33.0 ppb | 2,656 |
Kirkmont Municipal Utility District* | Houston, TX | 3 of 3 | 32.3 ppb | 2,289 |
Heartland House | Lubbock, TX | 2 of 5 | 22.7 ppb | 24 |
City of Bridge City | Bridge City, TX | 2 of 6 | 21.3 ppb | 9,000 |
Paxton Water Supply Corporation Jackson Plant | Joaquin, TX | 1 of 3 | 19.1 ppb | 827 |
City of Joaquin* | Joaquin, TX | 1 of 3 | 19.1 ppb | 1,869 |
Country Road Estates | Galesville, WI | 1 of 1 | 19.0 ppb | 120 |
City of Leon Valley | Leon Valley, TX | 1 of 24 | 15.9 ppb | 7,794 |
Mt. Walnut Subdivision | Hartwell, GA | 1 of 1 | 15.0 ppb | 26 |
Crowley II Acre Subdivision | Cypress, TX | 1 of 6 | 11.7 ppb | 324 |
Harris County Municipal Utility District 383* | Houston, TX | 1 of 3 | 11.7 ppb | 7,650 |
Harris County Municipal Utility District 62* | Houston, TX | 3 of 4 | 10.5 ppb | 3,519 |
Conroe Resort | Cypress, TX | 1 of 4 | 9.25 ppb | 1,047 |
Valentine Ranch | Austin, TX | 1 of 3 | 8.67 ppb | 189 |
Beacon Bay Marina and Rv Park | Pflugerville, TX | 1 of 4 | 7.25 ppb | 88 |
Armstrong Valley-cal Water Service (puc) | San Jose, CA | 1 of 1 | 7.00 ppb | 483 |
Windthorst Water Supply Corporation | Windthorst, TX | 1 of 3 | 6.70 ppb | 1,662 |
Howard Knight Trailer Parks | Moultrie, GA | 1 of 1 | 5.90 ppb | 151 |
Heritage House of Pequot Lakes | Pequot Lakes, MN | 1 of 5 | 5.80 ppb | 35 |
Shady Oaks Water | Des Peres, TX | 1 of 3 | 5.67 ppb | 432 |
Kucera Farms Subdivision | Cypress, TX | 1 of 3 | 5.67 ppb | 147 |
Harris County Municipal Utility District 286 | Houston, TX | 1 of 3 | 5.00 ppb | 879 |
Texoma Estates Water Supply Corporation | Denison, TX | 1 of 4 | 4.75 ppb | 216 |
Walnut Springs* | Austin, TX | 1 of 7 | 4.29 ppb | 615 |
Shady Acres | Pinehurst, TX | 1 of 7 | 4.29 ppb | 54 |
Askov | Askov, MN | 2 of 6 | 3.83 ppb | 364 |
Charlie Water Supply Corporation | Wichita Falls, TX | 1 of 3 | 3.77 ppb | 100 |
City of Orchard | Orchard, TX | 1 of 4 | 3.50 ppb | 534 |
Yeshiva Farm Settlement | Mt. Kisco, NY | 1 of 1 | 3.33 ppb | 300 |
Country Village Mobile Home Estates | Midland, TX | 1 of 6 | 3.28 ppb | 138 |
City of Hemphill* | Hemphill, TX | 1 of 3 | 3.21 ppb | 1,779 |
Twin Lakes Water Works Corporation | South Salem, NY | 1 of 1 | 2.85 ppb | 366 |
Howard Water Co-op | Waxahachie, TX | 1 of 3 | 2.81 ppb | 117 |
Catarina Water Supply Corporation | Carrizo Springs, TX | 1 of 4 | 2.75 ppb | 222 |
City of Log Cabin | Log Cabin, TX | 2 of 3 | 2.74 ppb | 1,134 |
Lake Vista Village | Athens, TX | 1 of 3 | 2.02 ppb | 159 |
Point La Vista | Athens, TX | 1 of 3 | 1.98 ppb | 708 |
Macbee Special Utility District Jackson | Wills Point, TX | 1 of 3 | 1.94 ppb | 723 |
City of Frost | Frost, TX | 1 of 3 | 1.90 ppb | 882 |
Angus Water Supply Corporation | Corsicana, TX | 2 of 6 | 1.89 ppb | 1,071 |
City of Blooming Grove | Blooming Grove, TX | 2 of 6 | 1.89 ppb | 1,278 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl ethyl ketone, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Corsicana* | Corsicana, TX | 2 of 6 | 1.89 ppb | 24,190 |
Dayton Valley Water System* | Dayton, NV | 1 of 2 | 1.70 ppb | 15,830 |
San Lorenzo Valley Water District* | Boulder Creek, CA | 10 of 112 | 0.713 ppb | 21,145 |
Scotts Valley Water District | Scotts Valley, CA | 3 of 41 | 0.602 ppb | 10,709 |
City of Bedford | Bedford, TX | 1 of 4 | 0.355 ppb | 49,900 |
City of Vernon* | Vernon, TX | 1 of 3 | 0.273 ppb | 10,078 |
Cal-water Service Company - Marysville | San Jose, CA | 2 of 50 | 0.204 ppb | 12,266 |
City of White Settlement | White Settlement, TX | 3 of 12 | 0.201 ppb | 18,269 |
City of Pecos* | Pecos, TX | 1 of 3 | 0.180 ppb | 12,480 |
Amarillo Municipal Water System* | Amarillo, TX | 1 of 17 | 0.150 ppb | 196,429 |
Canyon Municipal Water System | Canyon, TX | 1 of 17 | 0.150 ppb | 15,305 |
City of Kilgore* | Kilgore, TX | 1 of 6 | 0.0883 ppb | 14,948 |
City of Granbury | Granbury, TX | 3 of 36 | 0.0694 ppb | 10,080 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl ethyl ketone, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY